Press Releases
Alex Lloyd driving the Boy Scouts of America Indy Car would run steady until a hit with the turn one wall would end his day here in his first visit to the Toronto Street Circuit.
Results
Honda Indy Toronto Streets of Toronto |
||||||
| Qualifying, Saturday, July 17th | ||||||
| Driver | Qualifying Position | Speed | Lap Elapsed Time | Laps Completed | ||
| Alex Lloyd | 23 | 100.904 MPH | 1:02.6142 | 11 | ||
| Honda Indy Toronto, Sunday, July 18th | ||||||
| Driver | Finishing Position | Qualifying Speed | Average Speed | Laps Completed | Status | Points Awarded |
| Alex Lloyd | 23 | 100.904 MPH | 80.084 | 26 | Contact | 12 |
For more detailed results click here.
Click here to email this page to a friend! |
||||||
Camping World GP at The Glen Watkins Glen International |
||||||
| Qualifying, Saturday, July 3rd | ||||||
| Driver | Qualifying Position | Speed | Lap Elapsed Time | Laps Completed | ||
| Alex Lloyd | 22 | 129.087 MPH | 1:33.9832 | 5 | ||
| Honda Indy Toronto, Sunday, July 4th | ||||||
| Driver | Finishing Position | Qualifying Speed | Average Speed | Laps Completed | Status | Points Awarded |
| Alex Lloyd | 25 | 129.087 MPH | 117.717 | 22 | Mechanical | 10 |
For more detailed results click here.
Click here to email this page to a friend! |
||||||


